Hi guys, are you thinking about buying a new LED TV? If yes, then this article is going to guide you in finding the best LED TV under 20000 rupees. Since we are living in the digital age, the competition among product manufacturers has soared up. As a result of this, we consumers will get good gadgets for lesser price.
The price range of television sets has dropped down considerably since the last decade. So, don’t worry if your budget for a good TV is just 20000 rupees; because there are some pretty good ones within 20000 rupees. Finding the best LED TV under 20000 rupees can be pretty overwhelming for you since there are many brands with different kinds of LED TVs in the market today. That’s why we’re here! Our list includes trusted names that have been around since decades and a few new names that have emerged due to their amazing products.
When it comes to buying electronic good like television, there are many specifications that have to be considered including the screen size, resolution, and weight. The best LED TV under 20000 rupees must get you the best features within this price range. Instead to explaining each and every one of the TV models that we’ve selected, we’ve put it all in two tables which will make it easier for you to compare the specifications and prices.
So here we go! These are the best LED TV under 20000 rupees that we’ve picked out for you:
Best LED TV Under 20000 Rupees – Comparison Tables
Now, we have two tables over here which are separated on the basis of the screen resolution. Screen resolution is the most vital feature when it comes to choosing the best LED TV under 20000 rupees. There’s no point in having a big TV that will show you almost blurry things.
Best LED TV Under 20000 rupees with 1080p Resolution
SPECIFICATION | VuH4oD321 | Vu32D6545 | Kodak40FHDX 900S | TCL L39D2900 | CloudWalker 39AF |
---|---|---|---|---|---|
Launch Year | 2017 | 2015 | 2017 | 2016 | 2017 |
Screen Size | 98 cm (39) | 80cm (32) | 102cm (40) | 98cm (39) | 98cm (39) |
Screen Resolution | Full HD, 1920 x 1080 | Full HD, 1920 x 1080 pixels | Full HD, 1920 x 1080 | Full HD, 1920 x 1080 | Full HD, 1920 x 1080 |
Smart TV | No | Yes | No | No | No |
3D | No | No | Yes | No | No |
Ports | 2 x HDMI, 2 x USB | 2 x HDMI, 2 x USB | 2 x HDMI, 2 x USB | 2 x HDMI, 2 x USB | 2 x HDMI, 2 x USB |
Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
Audio | 7W x 2 | 8W x 2 | 10W x 2 | 8W x 2 | 10W x 2 |
Brightness | 450 cd/m2 | 400 cd/m2 | 500cd/m2 | 400 cd/m2 | 260 cd/m2 |
Viewing Angle | 178 degree | 178 degree | 178 degree | 178 degree | 178 degree |
Weight | 6.5kg | 6.7kg | 6kg | 6.5kg | 5.7kg |
Connectivity | USB Sharing, HDMI | USB Sharing, HDMI, Built-in Wi-Fi | USB, HDMI, Earphone, AV IN, YUV, COAXIAL, SCART | USB, HDMI, Earphone, AV IN | USB, HDMI, Earphone, AV IN |
Internet | No | Full Web Browser, Social Networking, Apps | No | No | No |
Other Features | AVEA | DLNA, MHL, digital media player, miracast | 3D comb filter, USB to USB, MSTV59 | N/A | A+ Grade Panel with ultra precise colours Wide Colour Reproduction – 16.7 Million Colours |
Best LED TV Under 20000 rupees with Resolution below 1080p
SPECIFICATION | Samsung 32J4003 | Panasonic TH 32E460D | Panasonic TH W32E24DX | LG 32LJ523D | Micromax 32 Canvas S2 |
---|---|---|---|---|---|
Launch Year | 2015 | 2017 | 2017 | 2017 | 2017 |
Screen Resolution | HD Ready, 1366 x 768 | HD Ready, 1366 x 768 | HD Ready, 1366 x 768 | HD Ready, 1366 x 768 | HD Ready, 1366 x 768 |
Smart | No | No | No | No | Yes |
3D | No | No | No | No | No |
Ports | 2 x HDMI, 1 x USB | 2 x HDMI, 1 x USB | 2 x HDMI, 2 x USB | 2 x HDMI, 1 x USB | 2 x HDMI, 2 x USB, WiFi |
Refresh Rate | 60Hz | 200Hz | 100Hz | 60Hz | 60Hz |
Audio | 5W x 2 | 10W x 2 | 10W x 2 | 10W x 2 | 10W x 2 |
Brightness | N/A | N/A | N/A | N/A | 250 cd/m2 |
Viewing Angle | N/A | N/A | N/A | N/A | 178 degree |
Weight | 3.73kg | 6kg (without stand) | 4kg (without stand) | 4.5kg | 7.9kg |
Connectivity | USB Sharing, HDMI | USB Sharing, HDMI | USB Sharing, HDMI | Divx (SD/HD), Subtitle for DivX (Language) | USB Sharing, HDMI, Built-in Wi-Fi |
Internet | No | Yes | No | No | Full Web Browser, Social Networking, Apps, Ethernet |
Other features | Wide Colour Enhancer Plus, Game Mode, Connect Share, Screen Capture | N/A | N/A | Color Master Engine, Active Noise Reduction, Dynamic Color Enhancer, Smart Energy Saving | Wireless smartphone control, Miracast |
Screen Size | 81cm (32) | 80cm (32) | 80cm (32) | 80cm (32) | 81cm (32) |
Price and Look of Best LED TV Under 20000
Now that you know what are the specifications of each of the ten TVs in our list of best LED TV under 20000 Rupees, let’s see where you can buy it online. In this section we will let you know the looks of the TV and it’s price on online shopping sites like Amazon.com and Flipkart.com.
VuH40D321 Price:
@Flipkart – Rs 19,999
Vu32D6545 Price:
@Amazon – Currently unavailable
@Flipkart – Rs 15,999
Kodak40FHDX 900S Price:
@Shopclues – Rs.24,500
@Amazon – Rs 23,999
TCL L39D2900 Price:
@Infibeam – Rs 21,112
@Paytm mall – Rs 22,850
@Amazon – Rs 21,990
CloudWalker 39AF Price:
@Flipkart – Rs 17,999
Samsung 32J4003 Price:
@Flipkart – Rs 18,999
@Amazon – Rs 18,252
@ebay – Rs 17,500
@ShopClues – Rs 18,400
@TataCliQ – Rs 18,902
Panasonic TH 32E460D Price:
@Amazon – Rs 19,850
Panasonic TH W32E24DX Price:
@TataCliQ – Rs 20,340
LG 32LJ523D Price:
@Amazon – Rs 21,100
Micromax 32 Canvas S2 Price:
@Amazon – Rs 15,999
We hope that you found this article informative. Let us know your experience and opinions regarding the best LED TV under 20000 in the comments section below.