Gaming laptops can be real beasts if you buy the right ones. A gaming laptop is different in many aspects when compared to a regular laptop, including their powerful components, high-end graphics card, colorful designs, and premium prices. If you are a gamer, you’re going to love our list of Best gaming laptop under Rs 45000.
Gaming on a laptop that is made for gamers is a totally different experience which you cannot compare to gaming on a regular laptop. Also, demanding games like The Witcher 3: Wild Hunt and Grand Theft Auto V has to be played on a good gaming laptop. This will let you enjoy the best of graphics and brings the virtual world closer to reality. So, here’s the list of top 5 Best gaming laptop under Rs 45000.
Best gaming laptop under Rs 45000
Acer Aspire E5-575G
Specifications and Prices
Display Size | 15.6 Inches (39.62 cm) |
Display Resolution | 1920 x 1080 Pixels |
Model | E5-575 (NX.GG5AA.005) |
Processor | Intel Core i5 (7th Gen) Processor Intel Core i5-7200U (7th Gen) |
RAM | 4 GB DDR4 RAM |
Graphics Processor | Intel HD 620, Nvidia 940MX |
Storage | 1 TB HDD |
Operating System | Windows 10 Home Basic |
Dimensions | 381 x 259 x 30.5 mm |
Weight | 2.39 Kg |
Battery Cell | 6 cell |
HDD Capacity | 1 TB |
HDD Speed | 5400 RPM |
Average Price | ₹ 44,485 |
Available at | Amazon |
Review
This laptop is on top of our list of top 5 Best gaming laptop under Rs 45000 because of its high productivity. The specifications of this system sounds promising and especially for gamers because of the Nvidia 940MX graphics card. The laptop doesn’t get slow even if you’re streaming videos on platforms like Hotstar, Netflix, and Youtube at the same time.
Lenovo Ideapad 320E
Specifications and Prices
Display Size | 14″ (35.56 cm) |
Display Resolution | 1366 x 768 Pixels |
Model | 320 (80XG0063IN) |
Processor | Intel Core i3 (6th Gen) Processor |
RAM | 4 GB DDR3 RAM |
Graphics Processor | NVIDIA GeForce 940MX |
Storage | 1 TB HDD |
Operating System | Windows 10 Home Premium |
Dimensions | 378 x 260 x 22.9 mm |
Weight | 2.2 Kg |
Battery Cell | |
HDD Capacity | 1 TB |
HDD Speed | 5400 RPM |
Average Price | 37,290 Rupees |
Available at | Amazon |
Review
The Lenovo Ideapad 320E at a price lower than 38,000 Rupees has a memory of 1TB. This is pretty great when compared to the other 1 TB laptops in this list which cost much more. Also, the Intel Core i3 (6th Gen) Processor makes sure that the laptop delivers good performance.
Dell Vostro 15 3568
Specifications and Prices
Display Size | 15.6 Inches (39.62 cm) |
Display Resolution | 1366 x 768 Pixels |
Model | 15 3568 (A553102SIN9) |
Processor | Intel Core i3 (6th Gen) Processor |
RAM | 4 GB DDR3 RAM |
Graphics Processor | Intel HD 520, Radeon R5 M420X |
Storage | 1 TB HDD |
Operating System | UBUNTU |
Dimensions | 380 x 260 x 23.6 mm |
Weight | 2.18 Kg |
Battery Cell | 4 cell |
HDD Capacity | 1 TB |
HDD Speed | 5400 RPM |
Average Price | 37,990 Rupees |
Available at | Amazon |
Review
Even though this version of laptops that belong to the Vostro series of Dell aren’t really the most powerful laptops, they deliver satisfying performance. Also, when it comes to mid-range games, the laptop helps you have a good gaming experience. However, if you’re a fan of high-end games like GTAV and COD: Advanced Warfare, you probably shouldn’t get this laptop.
Asus R558UQ
Specifications and Prices
Display Size | 15.6 Inches (39.62 cm) |
Display Resolution | 1920 x 1080 Pixels |
Model | R558UQ-DM513D |
Processor | Intel Core i7 (7th Gen) Processor Intel Core i7-7200U (7th Gen) |
RAM | 4 GB DDR4 RAM |
Graphics Processor | NVIDIA Discrete |
Storage | 1 TB HDD |
Operating System | DOS |
Dimensions | 382 x 256 x 25.5 mm |
Weight | 2.3 Kg |
Battery Cell | |
HDD Capacity | 1 TB |
HDD Speed | 5400 RPM |
Average Price | 44,490 |
Available at | Amazon |
Review
The 15.6 inch screen display good clarity images and the 2GB graphics card of Nvidia makes sure that you have a great gaming experience with this laptop. The recent versions of this laptop has 8GB but are a little pricey when compared to this particular version.
HP15 be-001tx
Specifications and Prices
Display Size | 15.6 Inches (39.62 cm) |
Display Resolution | 1366 x 768 Pixels |
Model | 15-be001TX (W6T28PA) |
Processor | Intel Core i5 (6th Gen) Processor Intel Core i5-6200U (6th Gen) |
RAM | 8 GB DDR3 RAM |
Graphics Processor | AMD Radeon R5 M430 |
Storage | 1 TB HDD |
Operating System | DOS |
Dimensions | 384 x 254 x 24.1 mm |
Weight | 2.1 Kg |
Battery Cell | 4 cell |
HDD Capacity | 1 TB |
HDD Speed | 5400 RPM |
Average Price | 43,990 Rupees |
Available at | Amazon |
Review
This laptop is really good value for money. However, the built isn’t very good since you will have to be careful with the fragile screen. Also, the keyboard looks bulky and old. Apart from these issues, you are not going to face many problems when it comes to the performance of the laptop. Even if you install heavy software like Autocad, it’s going to run smooth.
Comparison
Specs | Acer Aspire E5 575 | Lenovo Ideapad 320 E | Dell Vostro 15 3568 | Asus R558UQ | HP 15 be001TX |
Processor | Intel Core i3 (7th Gen) ProcessorIntel Core i3-7100U (7th Gen) | Intel Core i3 (6th Gen) Processor Intel Core i3-6006U (6th Gen) | Intel Core i3 (6th Gen) Processor Intel Core i3-6100U (6th Gen) | Intel Core i7 (7th Gen) Processor Intel Core i7-7500U (7th Gen) | Intel Core i5 (6th Gen) Processor Intel Core i5-6200U (6th Gen) |
Graphic Processor | Intel HD 620 Nvidia 940MX | Intel HD 520 | Intel HD 520 | NVIDIA GeForce 940M | AMD Radeon R5 M430 |
Operating System | Windows 10 Home Basic | Windows 10 Home Premium | Windows 10 Home Basic | DOS | DOS |
RAM | 4 GB DDR4 RAM | 4 GB DDR3 RAM | 4 GB DDR3 RAM | 4 GB DDR3 RAM | 8 GB DDR3 RAM |
Storage | 1 TB HDD | 1 TB HDD | 1 TB HDD | 1 TB HDD | 1 TB HDD |
Display | 15.6 Inches (39.62 cm) | 14″ (35.56 cm) | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) |
Weight | 2.39 Kg | 2.2 Kg | 2.18 Kg | 2.3 Kg | 2.1 Kg |
Battery | 6 cell | 4 cell | 4 cell |
Summary
These are some of the best gaming laptop under Rs 45000. Although you might find similar specifications in all these devices, there are some subtle differences that might make the Asus R558UQ the best of the lot. Priced just under 45000 the laptop has premium features like an i7 processor matched with an equally good Nvidia graphics processor as well.
Also read Ultrabook vs Laptop: What fits your requirements better?