Are you thinking of buying a Smartphone or changing your old grandpa phone? There are many companies that produce new smartphones every now and then and the long list is surely bound to confuse you. This is why it is important to narrow down the Best 4G smartphones/Mobiles under 10000.
If you’re budget is around 10000 Rupees, you can buy a descent phone that performs well. But what kind of phone are you looking for? What do you give more importance to? If you’re a person who constantly keeps traveling, you may want a phone whose battery lasts longer. If you’re a selfie-lover addicted to Snapchat and Instagram, you would probably be looking for a phone with good camera.
We have considered all the features of smartphones under 10,000 rupees before ranking them in our list of Best 4G smartphones/Mobiles under 10000. You can chose the phone that fits your requirements the best rather than going for the number one in the lists.
4G smartphones under 10000
Let’s have a look at the top 5 smart phones who are going to earn their medals here.
Xiomi Redmi Note 4
Specifications & Prices
Dimensions | 151x 76x 8.4 mm |
Screen Size | 5.5 inches (13.97 cm) |
Resolution | Full HD (1080 x 1920 pixels) |
Weight | 165 grams |
SIM | SIM1: Micro SIM2: Nano (Hybrid)SIM1: Micro, SIM2: Nano (Hybrid) |
Card Slot | Expandable memory Up to 128 GB with micro SD card |
Internal Memory | 32 GB |
RAM | 3GB |
Primary Camera | 13 MP |
Secondary Camera | 5 MP |
Operating System | Android v6.0.1 (Marshmallow) |
Processor | Octa core, 2 GHz, Cortex A53 |
Battery | 4100 mAh |
Colors | Black, Gold, Grey |
Average Price | 9,999 Rupees |
Review
Xiomi Redmi Note 4 is on the top of our list of Best 4G smartphones/Mobiles under 10000, because of its elongated battery capacity and its incomparable performance. The phone is powered by Snapdragon 625 which makes it better than all of its competitors around the same price range. The Xiomi Redmi Note 4 has a primary camera of 13MP and a front camera of 5MP which is good when compared its predecessors.
We can surely say that Xiomi has put in a lot of effort in improving the cameras this on this phone. The features and overall performance of this phone makes it a budget phone and gets its position fixed in the list of Best 4G smartphones/Mobiles under 10000.
Lenovo K6 Power
Specifications & Prices
Dimensions | 141.9x 70.3x 9.3 mm |
Screen Size | 5.0 inches (12.7 cm) |
Resolution | Full HD (1080 x 1920 pixels) |
Weight | 145 grams |
SIM | SIM1: Nano SIM2: Nano |
Card Slot | Expandable memory Up to 128 GB with micro SD card |
Internal Memory | 16 GB |
RAM | 2GB |
Primary Camera | 13 MP |
Secondary Camera | 8 MP |
Operating System | Android v6.0.1 (Marshmallow) |
Processor | Octa core, 1.4 GHz, Cortex A53 |
Battery | 4000 mAh |
Colors | Gold, Silver, Dark Grey |
Average Price | 9,000 Rupees |
Review
The Lenovo K6 Power is another option for a budget phone under 10000 rupees. It has an 8MP front camera and a 13MP rear camera, which means that you can click good selfies in the phone. Also, the image resolution of this phone is 1080x 1920, on a 5 inch screen making it a good option for watching videos or playing games that has minute details.
Xiomi Redmi 4
Specifications & Prices
Dimensions | 139.2x 69.9x 8.6 mm |
Screen Size | 5.0 inches (12.7 cm) |
Resolution | HD (720 x 1280 pixels) |
Weight | 150 grams |
SIM | SIM1: Micro SIM2: Nano (Hybrid) |
Card Slot | Expandable memory Up to 128 GB with micro SD card |
Internal Memory | 64 GB |
RAM | 4GB |
Primary Camera | 13 MP |
Secondary Camera | 5 MP |
Operating System | Android v6.0.1 (Marshmallow) |
Processor | Octa core, 1.4 GHz, Cortex A53 |
Battery | 4100 mAh |
Colors | Gorgeous Black, Elegant Gold |
Average Price | 9,000 Rupees |
Review
The phone is available as two variants and we are considering the one with 2GB RAM and 16GB ROM because that’s under out budget. The other variant has a 3GB RAM and 32GB ROM making it a little bit more expensive. It has an octacore Qualcomm Snapdragon 625 Soc which boosts its performance.
Lenovo K8 Plus
Specifications & Prices
Dimensions | 147.9x 73.9x 8.9 mm |
Screen Size | 5.2 inches (13.21 cm) |
Resolution | Full HD (1080 x 1920 pixels) |
Weight | 165 grams |
SIM | SIM1: Nano SIM2: Nano |
Card Slot | Expandable memory Up to 128 GB with micro SD card |
Internal Memory | 32 GB |
RAM | 3 GB |
Primary Camera | 13 MP |
Secondary Camera | 8 MP |
Operating System | Android v7.1.1 (Nougat) |
Processor | Octa core (2.6 GHz, Quad core, Cortex A53 + 1.6 GHz, Quad core, Cortex A53) |
Battery | 4000 mAh |
Colors | Venom Black, Fine Gold |
Average Price | 10,000 Rupees |
Review
The Lenovo K8 Plus runs Android v7.1.1 (Nougat) and has chipset MediaTek MT6757CD. The pixel density is pretty good with 424 ppi. Another good this about the phone is that the screen is protected by Corning Gorilla Glass v3, which will prove to be useful if you unfortunately drop your phone. Saving you from heart attacks is what the advantage is!
Moto E4 Plus
Specifications & Prices
Dimensions | 155x 77.5x 9.5 mm |
Screen Size | 5.5 inches (13.97 cm) |
Resolution | HD (720 x 1280 pixels) |
Weight | 181 grams |
SIM | SIM1: Nano SIM2: NanoSIM1: Nano, SIM2: Nano |
Card Slot | Expandable memory Up to 128 GB with micro SD card |
Internal Memory | 16 GB |
RAM | 2GB |
Primary Camera | 13 MP |
Secondary Camera | 5 MP |
Operating System | Android v7.1.1 (Nougat) |
Processor | Quad core, 1.3 GHz, Cortex A53 |
Battery | 5000 mAh |
Colors | Oxford Blue, Iron Gray, Blush Gold |
Average Price | 8,500 Rupees |
Review
This phone is one among the Best 4G smartphones/Mobiles under 10000 because it has a battery of 5000mAh, which is better than all the other phones on this list. It runs Android v7.1.1 (Nougat) and has a bigger screen size of 5.5 inches. Moto E4 Plus is a bit heavier when compared to other phones on this list as it weighs 198 grams.
Comparison
Specs | Xiomi Redmi Note 4 | Lenovo K6 Power | Xiomi Redmi 4 | Lenovo K8 Plus | Moto E4 Plus |
Storage | 3 GB RAM and 32 GB internal | 2 GB RAM and 16 GB internal | 4 GB RAM and 64 GB internal | 3 GB RAM and 32 GB internal | 2 GB RAM and 16 GB internal |
Display | 5.5 inches (13.97 cm) | 5.0 inches (12.7 cm) | 5.0 inches (12.7 cm) | 5.2 inches (13.21 cm) | 5.5 inches (13.97 cm) |
Processor | Octa core, 2 GHz, Cortex A53 | Octa core, 1.4 GHz, Cortex A53 | Octa core, 1.4 GHz, Cortex A53 | Octa core (2.6 GHz, Quad core, Cortex A53 + 1.6 GHz, Quad core, Cortex A53) | Quad core, 1.3 GHz, Cortex A53 |
Operating System | Octa core, 2 GHz, Cortex A53 | Octa core, 1.4 GHz, Cortex A53 | Android v6.0.1 (Marshmallow) | Android v7.1.1 (Nougat) | Android v7.1.1 (Nougat) |
Primary Camera | 13MP | 13MP | 13MP | 13MP | 13MP |
Front Camera | 5MP | 8MP | 5MP | 8MP | 5MP |
Battery | 4100mAh | 4000mAh | 4100mAh | 4000mAh | 5000mAh |
Overall Rating | 9 | 8.8 | 8.5 | 8.5 | 8 |
Available at | Flipkart, Amazon | Flipkart, Amazon, Zefo | Amazon | Flipkart, Amazon | Flipkart, Amazon, Croma |
Summary
Even though we have narrowed down the list of Best 4G smartphones/Mobiles under 10000 to 5 phones, there are many other good phones under this category too. Also, the overall points decide the overall performance of the phone; but you should buy a phone that fits your requirements. Even though Moto E4 Plus is at position 5 in our list, it is the best battery phone when compared to the others. Also, Lenovo K8 Plus has dual rear camera which will let you click pictures that have higher depth of field. This is why you need to consider specific performances in different areas before you buy your phone.